Register Players (Boys)
No. | Title | Name | Age | FIDE | National Rating |
1 | Lucas Matthew Dutton | 13 | |||
2 | Derek Poon Guo Liong | 13 | |||
3 | Ooi Zhi Jian | 9 | |||
4 | Jaron Tan Xe Yung | 10 | |||
5 | Mirnash Chandran | 13 | |||
6 | Chek Kin Keuw | 20 | |||
7 | Loh Zu Hao | 9 | |||
8 | Cheong Jie Yao | 12 | |||
9 | Emir Rusyaidi Ahmad Nazari | 9 | |||
10 | Mark Siew | 17 | |||
11 | Pua Kai | 15 | |||
12 | Mohd Faizal Roslan | 12 | |||
13 | Liew Ashton | 14 | |||
14 | Roshan Singh Ajeet Singh | 13 | |||
15 | Kabir Singh Ajeet Singh | 10 | |||
16 | Dinesh Siddharthan Mandharan | 14 | |||
17 | Cheong Yi Yao | 11 | |||
18 | Aminur Nirza Azrin | 13 | |||
19 | Wong Jian Wen | 15 | |||
20 | Shawn Edgar Miranda | 15 | |||
21 | Vinton Wong Hsien Loong | 14 | |||
22 | Ethan Wong Hsien Aun | 12 | |||
23 | Muhd Firdaus Afiq Asman | 13 | |||
24 | Eric Choong Ee Jin | 13 | |||
25 | Fikri Saleh | 14 | |||
26 | Afiq Mohd Jamil | 10 | |||
27 | Arif Mohd Jamil | 12 | |||
28 | Daneal Atheal J Radzi | 13 | |||
29 | Daneal Tai Chien Ho | 11 | |||
30 | Muhammad Faris Aminuddin | 16 | |||
31 | Muhammad Faqih Aminuddin | 7 | |||
32 | Neo Xue Wei | 14 | |||
33 | Neo Xue Wen | 10 | |||
34 | Neo Xue Ern | 8 | |||
35 | Kughan Ravindran | ||||
36 | Harleiff Haniff | 12 | |||
37 | Tan Wei Hao | ||||
38 | Tan Yong Zhao | ||||
39 | Tan Ri Hong | ||||
40 | Boey Jin Huey | ||||
41 | Kung Kah Meng | ||||
42 | Naren Odaiyappan | ||||
43 | Mohd Noor Azam Mohd Noor | ||||
44 | Tan Jun Feng | ||||
45 | Dilwen Ding Tze Han | ||||
46 | Tan Soon Keat | ||||
47 | Gabriel Soong Mun Hey | ||||
48 | Andrew Soong Loc Yong | ||||
49 | Wong Zi Quan | ||||
50 | Chong Yan Meng | ||||
51 | Subramaniam Sivanesan | 12 | |||
52 | Tharoun Sharma | ||||
53 | Lim Zhuo Ren | 18 | |||
54 | Ng Jeng Sheng | 9 | |||
55 | Nik Muhd Haziq Najmuddin | 10 | |||
56 | Mohammad Izani Mohd Tarizi | 13 | |||
57 | Muhammad Faiz Zakaria | 16 | |||
58 | Mohamad Hilmey Rosli | 13 | |||
59 | Shamil Ilman Ahmad Zaki | 13 | |||
60 | Bakksch Koh Sian Kuan | 9 | |||
61 | Muhammad Syakir Shazmeer | 16 | |||
62 | Muhd Irfan Haqqim Azhar | 14 | |||
63 | Muhd Ariffuddin Junaidi | ||||
64 | Muhd Hafidzuddin Junaidi | ||||
65 | Mohd Nabil Azman Hisyam | 16 | |||
66 | Yeoh Li Tian | 11 | |||
67 | Muhammad Najib Nazri | 11 | |||
68 | Aiman Kamal Mohd Latib | 11 | |||
69 | Tin Jun Hao |
Register Player (Girls)
No. | Title | Name | Age | FIDE | National Rating |
1 | Dhanusya Chandran | 15 | |||
2 | Kherysha Chandran | 9 | |||
3 | Cheong Keat Zhen | 10 | |||
4 | Natasha Kavina Sundra Rajoo | 13 | |||
5 | Goh Xin Yen | 14 | |||
6 | Nur Sabrina Aliya Asman | 11 | |||
7 | Poon Yuit Ling | 8 | |||
8 | Poon Yuet Sum | 10 | |||
9 | Anis Fariha Saleh | 12 | |||
10 | Nur Farihah Aminuddin | 15 | |||
11 | Nur Faqihah Aminuddin | 10 | |||
12 | Camilia Johari | 12 | |||
13 | Zainoor Ikmal Maisarah Mohd Noor | 8 | |||
14 | NWM | Tan Li Ting | 12 | ||
15 | Tan Wei Ting | 10 | |||
16 | Latifah Kaisyah Mohd Latib | 16 | |||
17 | Latifah Shamimi Mohd Latib | 18 | |||
18 | Aisyah Faqihah | 7 | |||
19 | Nityalakshmi Sivanesan | 10 | |||
20 | Pavitranayagi Jayamurthey | 14 | |||
21 | WFM | Alia Anin Azwa Bakri | 16 | ||
22 | Puteri Rifqah Fahada Azhar | 10 | |||
23 | Puteri Munajjah Az-Zahraa Azhar | 9 | |||
24 | Nabiatul Nadia Junaidi | ||||
25 | Nik Nur Najmina | 13 | |||
26 | Nik Nur Nadzirah | 7 | |||
27 | Nurasmida Syahira | 13 | |||
28 | Norazlisa Ramli | 16 | |||
29 | Fatih Nor Sahariah | 12 | |||
30 | WCM | Nur Nabila Azman Hisyam | 13 | ||
31 | WFM | Nur Najiha Azman Hisyam | 11 | ||
32 | Nadia Qarmila Nazri | 13 | |||
Source:
Haslindah Ruslan
Vice President
Malaysian Chess Federation
Greogry Lau
Honorary Secretary
Malaysian Chess Federation
Post by : Hairul Abdul Hamid
Committee Member
Malaysian Chess Federation