21st Singapore - Malaysia Chess Challenge 2011
Match Venue: Stansfield Residence, 27 Mount Vernon Road, Singapore 368052
Accompanying Person Per Pax | Details (accommodation for 2 nights stay) | Cost (RM) (1SD = RM 2.40) |
A | double room + return train ticket | 392.00 |
B | triple room + return train ticket | 320.00 |
C | double room + one way train ticket | 352.00 |
D | triple room + one way train ticket | 280.00 |
E | double room | 312.00 |
F | triple room | 240.00 |
Official Player | Commitment Fees | RM 100.00 |
Schedule Date | Time | Format |
30th December 2010 (Thursday) | travel day | |
31st December 2010 (Friday) | 09.00-13.00 | Classical Match 1 (90 min+30sec) |
31st December 2010 (Friday) | 15.00-19.00 | Classical Match 2 (90 min+30sec) |
1st January 2010 (Saturday) | 09.00-10.30 | Rapid Match 1 (25 min+10sec) |
1st January 2010 (Saturday) | 11.00-12.30 | Rapid Match 2 (25 min+10sec) |
1st January 2010 (Saturday) | 12.30 | Closing lunch/prize/team departure |
Departure from KL Sentral to Singapore by train : 07.30 AM , 30th December 2010 (Thursday)
Departure from Singapore to Kuala Lumpur by train : 20.00 PM , 1st January 2010 (Saturday)
The Match Composition-Category | No. of boards |
Veteran 4 (x 2 above 45) + ( x 2 above 55) | 4 |
Men | 6 |
Women | 4 |
Boys U18,U16,U14,U12,U10,U8 x 2 boards | 12 |
Girls U18,U16,U14,U12,U10,U8 x 2 boards | 12 |
Total number of boards per round | 38 |
AFTER THE DATELINE 15 DECEMBER 2010, MCF SELECTION COMMITTEE RESERVED THE RIGHT TO REPLACE THE OFFICIAL PLACES.
MCF offer Letter will only given upon acceptance and confirmation through the commitment fees accordingly. All shall received a certificate of participation.
No. | Official Boys and Veteran Players |
1 | Wong Yinn Long |
2 | Jagathees Guna Balan |
3 | Teh De Juan |
4 | CM Amier Hamzah Mohd Zuhri |
5 | Tan Yong Zhao |
6 | Teoh Ern Sheng |
7 | Muhd Aziz Farhan Noor Akbar |
8 | Ooi Zhi Yang |
9 | Daniel Iskandar Arif |
10 | Muhd Irfan Haqqim Azhar |
11 | NM Even Timorthy Capel |
12 | Muhd Nabil Azman Hisham |
13 | Tan Ken Wei |
14 | Lim Zhao Ren |
15 | Edward Lee Kim Han |
16 | Yeoh Li Tian |
17 | Sumant Subramaniam |
18 | NJM Yeap Eng Chiam |
19 | Muhammad Izz Saifuddin |
20 | IM Mas Hafizulhelmi |
21 | IM Mok Tze Meng |
22 | NM Tan Khai Boon |
23 | FM Peter Long |
24 | FM Nicholas Chan |
25 | FM Ooi Chern Ee |
26 | FM Ronnie Lim Chuin Hong |
27 | NM Jonathan Chuah |
28 | NM Yeoh Chin Seng |
29 | Ismail Ahmad |
30 | Lim Kian Hwa |
31 | KK Chan |
No. | Official Girls Players |
1 | Nur Islamurni Hj Yahaya |
2 | Khaw Ker Shean |
3 | Puteri Rifqah Fahada Azhar |
4 | Nithyalakshmi Sivanesan |
5 | Puteri Munajjah Az-Zahra Azhar |
6 | WFM Nur Najiha Azman Hisham |
7 | NWM Tan Li Ting |
8 | Camilia Johari |
9 | Tan Jia Yun |
10 | WCM Nur Nabila Azman Hisham |
11 | Fairuz Hamizan Ahmad Fuad |
12 | Latifah Kaiyisah Mohd Latib |
13 | Hoh Tjin Li |
14 | Ong Choon Yong |
15 | Putri Nur Fariza Ahmad Darji |
16 | Amira Shahmina Zullkafli |
17 | WFM Alia Anin Azwa Bakri |
18 | WCM Fong Mi Yen |
19 | NWM Nurul Huda Wahiddudin |
20 | WCM Roslina Marmono |
21 | NWM Khairunnisa Wahidduddin |
22 | WIM Siti Zulaikha Foudzi |
23 | Zainoor Ikmal Maisarah Mohd Noor |
24 | WCM Nur Shazwani Zullkafli |
No. | Official |
1 | Lee Ewe Ghee |
2 | Haslindah Ruslan |
3 | Gregory Lau |
4 | Abd Ur Rahman |
5 | Hairul Abdul Hamid |
6 | Zuraiha Wazir |
7 | Quah Seng Sun |
Please Reply using the REPLY FORM here
REPRESENTATION OF MATCH CATEGORY WILL BE AT THE DISCRETION OF THE TEAM CAPTAIN
PLS CONTACT:
MCF Secretary: Gregory Lau Tel. 012-9020123, 012-2577123 E-mail: msianchess2010@gmail.com
Source: Haslindah Ruslan
Vice President
Malaysian Chess Federation
Post by : Hairul Abdul Hamid
Committee Member
Malaysian Chess Federation