12th June 2011 - Malaysian team leave for the 12th ASEAN Age Group Chess Championship which will be held in Tarakan, Indonesia from 12th-21st June 2011. The delegation which consist of 30 players and 15 official/coaches/accompanying parents is head by Malaysian Chess Federation's (MCF) Secretary - Gregory Lau.
The players from Penang pose with MCF's Deputy President - Hj. Ibrahim Bakar at LCCT Airport |
As mentioned by Greg (photo left), the participation of teachers from states MSSM and parents as team manager and players manager will play a more pivotal role in organization aspect. This will create a better work together within chess community for the future as MCF's objective is to develop and build more committed officials and coaches from grassroot development.
Malaysian Players
No. | Name | FideID | FED | Rtg | Name | |
1 | Muhammad Faqih B Aminuddin | 5709792 | MAS | 1719 | B08 | |
13 | Ng Shi Yang | 5710286 | MAS | 0 | B08 | |
22 | Tan Jun Ying | 5710413 | MAS | 0 | B08 | |
23 | Teh De Yong | 5710480 | MAS | 0 | B08 | |
2 | Teh De Juan | 5707722 | MAS | 1685 | B10 | |
1 | Mohd Noor Mohd Noor Azam | 5700434 | MAS | 1872 | B12 | |
4 | Afiq Mohd Jamil | 5708150 | MAS | 1788 | B12 | |
8 | Ahmad Afiqadzly B. Rosli | MAS | 0 | B12 | ||
29 | Teoh Ern Sheng | 5710499 | MAS | 0 | B12 | |
11 | Roslan Mohd Faizal | 5704626 | MAS | 1837 | B14 | |
12 | Yahaya Muhammad Nuriman | 5707692 | MAS | 1794 | B14 | |
16 | Mohd Jamil Arif | 5708370 | MAS | 1726 | B14 | |
23 | Hanif Harleiff | 5708214 | MAS | 0 | B14 | |
6 | Lim Zhuo Ren | 5702488 | MAS | 2128 | B20 | |
4 | Aminuddin Nur Faiqah | 5711860 | MAS | 0 | G08 | |
7 | Chua Jia-Tien | 5710006 | MAS | 0 | G08 | |
1 | Azhar Puteri Munajjah Az-Zahra | 5709040 | MAS | 1742 | G10 | |
24 | Teh De Zen | 5707714 | MAS | 0 | G10 | |
25 | Teh Ming Min | 5709750 | MAS | 0 | G10 | |
29 | Yahaya Nur Islamurni | 5708141 | MAS | 0 | G10 | |
1 | Azhar Puteri Rifqah Fahada | 5702879 | MAS | 1870 | G12 | |
3 | Aminuddin Nur Faqihah | 5704243 | MAS | 1623 | G12 | |
6 | Asman Nur Sabrina Aliya | 5706904 | MAS | 0 | G12 | |
18 | Nurul Aina Akmar Bt. Rohizan | MAS | 0 | G12 | ||
27 | Tan Wei Ting | 5704669 | MAS | 0 | G12 | |
2 | Tan Li Ting | 5704820 | MAS | 1826 | G14 | |
6 | Camilia Bt Johari | 5704677 | MAS | 1718 | G14 | |
22 | Saleh Anis Fariha | 5704294 | MAS | 0 | G14 | |
9 | Zullkafli Amira Syahmina | 5702887 | MAS | 1712 | G16 | |
16 | WCM | Nur Nabila Azman Hisham | 5702135 | MAS | 1902 | G20 |
ASEAN Age Group Official site